2011 PDGA Amateur World Doubles
March 19-20, 2011 at Circle R Ranch in Wimberley, TX

2011FINAL SCORES:

ADVANCED:

A 1 MA1 Vandagriff McCall 59 55 53 62 229
A 2 MA1 Rush Guy 63 54 53 62 232
A 2 MA1 Harris Davis 55 56 58 63 232
A 4 MA1 Guthrie Williams  66 58 54 58 236
A 4 MA1 Marez Dogget 66 53 57 60 236
A 4 MA1 Nicholson Nicholson 69 53 51 63 236
A 7 MA1 Basuino Barron 60 55 58 64 237
A 8 MA1 Trapp Cavanaugh 62 59 54 63 238
A 8 MA1 Jackson Hougland 63 56 56 63 238
A 10 MA1 Hefner Hays 61 61 54 63 239
A 10 MA1 Guest Griffith 62 54 60 63 239
A 12 MA1 Tate Kocurek 66 56 54 64 240
A 13 MA1 Tisdale Cordova 64 58 55 64 241
A 14 MA1 Hopkins St. Cyr 70 58 55 61 244
A 14 MA1 Bailey Letts 61 59 62 62 244
A 16 MA1 Case Gold 68 58 59 60 245
A 17 MA1 Avalos Avalos 69 54 60 63 246
A 18 MA1 Jaye McDouglad 71 59 55 62 247
A 18 MA1 Butler Baker 64 57 59 67 247
A 20 MA1 Avila Pugh 63 60 61 65 249
A 20 MA1 Teer Hunt 63 58 62 66 249
A 22 MA1 Parker Havener 63 56 63 68 250
A 23 MA1 Mhanna Landis 68 58 59 66 251
A 23 MA1 Collier Middlebrook 63 59 59 70 251
A 25 MA1 Daman Manuel 69 64 56 63 252
A 25 MA1 Rodriguez Urbanovsky 66 60 62 64 252
A 27 MA1 Tarrer Rodgers 64 60 59 70 253
A 28 MA1 Webster Winkel 68 57 62 68 255
A 28 MA1 Kinghorn Calderon 67 56 62 70 255
A 28 MA1 Smith Cummins 64 60 60 71 255
A 31 MA1 Calvo Martinez 69 62 58 67 256
A 31 MA1 Smith Gore 63 61 62 70 256
A 33 MA1 Stephens Burpo 73 61 61 62 257
A 34 MA1 Johnson Galindo 75 58 60 69 262
A 35 MA1 Barroso Johnston  71 68 64 999 1202
A 36 MA1 Carter Patton 68 55 999 1122


INTERMEDIATE:

B 1 MA2 Jubin Hopper 51 56 56 29 192
B 2 MA2 Teninty Morales 55 61 53 28 197
B 2 MA2 Wright Smith 54 60 51 32 197
C 4 MA2 Wright Originales 64 52 57 27 200
C 4 MA2 Duncan Schulgen 56 58 57 29 200
B 6 MA2 Williams Hixson 57 62 55 27 201
B 6 MA2 Romo Romo 54 60 57 30 201
B 8 MA2 Langley Layman 61 58 56 27 202
B 9 MA2 Campbell Stout 57 62 58 27 204
B 10 MA2 Storrie Crow 57 65 56 27 205
B 11 MA2 Moseley Esquival 57 63 58 28 206
B 12 MA2 Rogers Bristow 55 66 58 28 207
B 12 MA2 Moreno Scanio 57 64 57 29 207
B 14 MA2 Carruth Carruth 58 64 56 31 209
B 15 MA2 Duffer Emrick 57 63 58 32 210
B 16 MA2 Adams Roberts 57 63 58 33 211
B MA2 Ward Britton 57 65 58 180
B MA2 Godoy Wojcicki 58 66 57 181
B MA2 Ludwig Chittick 56 67 58 181
C MA2 Taylor Snyder 64 59 59 182
B MA2 Furr  Furr  54 67 61 182
B MA2 Garcia Brantner 61 66 56 183
C MA2 Evans Gomez 66 57 60 183
B MA2 Cordova Pilkington 62 66 56 184
B MA2 Dudney Dudney 59 66 59 184
B MA2 Dumke Barns 63 67 56 186
B MA2 Hawkins Burgland 58 69 59 186
B MA2 Whiddon Howard 63 66 58 187
B MA2 Goines Murray 63 66 59 188
B MA2 Young Yanes 60 74 55 189
B MA2 Eubanks Laricchia 59 71 59 189
B MA2 Carter Godoy 58 70 61 189
B MA2 Stage Lyons 54 79 57 190
C MA2 Blasey Martinez 73 58 59 190
B MA2 Davis Virag 61 68 61 190
B MA2 Brogdon Straub 63 64 63 190
B MA2 Avalos Perez 62 69 60 191
C MA2 Turkett Flair 67 62 62 191
B MA2 Espinoza Wacker 60 71 62 193
B MA2 James Stubbs 64 73 61 198
B MA2 Vela Ortiz 63 73 62 198
B MA2 Martin Kernodle 61 78 62 201
C MA2 Kelly-Lieb Sirna 68 67 66 201
B MA2 Weissman Silverstein 66 76 65 207
B MA2 Jarma  Lewis 70 74 70 214


ADVANCED WOMEN:

C 1 FW1 Gold Brogdon 70 63 68 31 232
C 2 FW1 Elwood Schrimsher 76 69 72 40 257


ADVANCED MASTER:

C 1 MM1 Strout Owen 55 50 56 31 192
C 2 MM1 Tabor Curran 58 54 51 30 193
C 3 MM1 Berry Capell 58 54 58 30 200
C 4 MM1 Quillen Crockett 61 58 54 30 203
C 5 MM1 Cox Covalt 65 50 57 32 204
C 6 MM1 Perrigo McCoin 62 58 55 30 205
C 6 MM1 Engebretson Willis 60 57 58 30 205
C 8 MM1 Eaves Ware 65 57 55 30 207
C 8 MM1 Kaspereit Moore 65 53 58 31 207
C 10 MM1 Erickson Payne 61 58 58 33 210
C 11 MM1 Browder Harris 63 54 60 177
C MM1 Millen Peyton 64 56 58 178
C MM1 Chapman Wimer 62 62 57 181
C MM1 Pierce Brandon 66 57 58 181
C MM1 Hicks Casas 66 55 60 181
C MM1 Castruita Corder 64 57 62 183
C MM1 Romero Daman 66 57 64 187
C MM1 Schroeder Schroeder 67 60 63 190
C MM1 Litke Dean 64 65 64 193


ADVANCED GRANDMASTER:

C 1 MG1 Wright Bailey 61 49 56 30 196
C 2 MG1 Cole Hoff 60 51 55 30 196
C 3 MG1 Vance Taylor 63 55 59 32 209
C 4 MG1 Tune Brooks 62 59 57 30 208
C MG1 Collins Pitt 66 58 58 182
C MG1 McNamer Hand 64 60 60 184
C MG1 Johanson Barnes 69 63 66 198
C MG1 Vlam Williamson 74 63 70 207


BACK TO TOP